Company Share
- Corporate
- Investor
- Company Share
Chronology of Stock Listing
Period | Month | Price (Rp) | Trading Volume (thousand shares) | Number of Shares Outstanding (shares) | Market Capitalization (Rp) | ||
Highest | Lowest | Closing | |||||
Fourth Quarter, 2024 | November | 322 | 128 | 234 | 2.603.795,40 | 3.250.000.000 | 760.500.000.000 |
December | 270 | 185 | 198 | 600.719,60 | 3.250.000.000 | 643.500.000.000 | |
Quarter IV | 322 | 128 | 198 | 3.204.515 | 3.250.000.000 | 643.500.000.000 | |
FINAL COURSE | 322 | 128 | 198 |
Stock Overview
Period | Month | Price (Rp) | Trading Volume (thousand shares) | Number of Shares Outstanding (shares) | Market Capitalization (Rp) | ||
Highest | Lowest | Closing | |||||
Fourth Quarter, 2024 | November | 322 | 128 | 234 | 2.603.795,40 | 3.250.000.000 | 760.500.000.000 |
December | 270 | 185 | 198 | 600.719,60 | 3.250.000.000 | 643.500.000.000 | |
Quarter IV | 322 | 128 | 198 | 3.204.515 | 3.250.000.000 | 643.500.000.000 | |
FINAL COURSE | 322 | 128 | 198 |
Shareholder Composition
Presentation of PT Adiwarna Anugerah Abadi Tbk Shares
0
%
0
%
0
%
0
%

Presentation of PT Adiwarna Anugerah Investama Stocks
0
.00%
0
%
0
%
